Luckycharm Indian Maiden
b: 06-29-2006
b: 06-29-2006
d: 03-19-2020
KELLY
Heart, Eye, Hip and Patella Clear as of 6/20/2015
CHIC # 62419
DNA Test for Curly Coat/ Dry Eye Syndrome - CLEAR Cert # CC4937
DNA Test for Episodic Faling - CLEAR Cert # EF4937
KELLY

CHIC # 62419
DNA Test for Curly Coat/ Dry Eye Syndrome - CLEAR Cert # CC4937
DNA Test for Episodic Faling - CLEAR Cert # EF4937
Kelly's Pix

15 Aug 2009 Kelly overseeing the activity in the back yard on a Saturday morning. She doesn't have much coat now after having a litter or 5 beautiful puppies 10 weeks ago.
Portcon Provenance | Portcon Endless Hope | Choya Stars and Stripes | CH Choya Yankee Doodle Dandy |
Choya Endless Love for Heronsbridge | |||
Aust CH Portcon Darcy's Hope | |||
Portcon Fool Proof | Aust CH Buraba Tom Foolery | Aust CH Buraba Colonial Boy | |
Buraba Winter Breeze | |||
Portcon Curtain Raiser | Aust CH Caribelle Curtain Call | ||
Portcon Buttercup | |||
CH Nordictouch First Lady at Luckycharm | CH Loranka's Dreamace | Rimescharm Romantica at Loranka | Eng CH Loranka's Romancer |
Korraines Kayoss of RImescharm | |||
Loranka's Cherry Oh Baby | Halghtons Romanticist of Loranka | ||
Late Night Emotion of Loranka | |||
CH Nordictouch Andrea | Am/Can CH Magic Charm's Indian Gold | Nord CH Magic Charm's Indian Warrior | |
Tatanja's Golden Flower | |||
Seaviews Cinderella's Choice | Revaliac Maxheadroom at Luckycharm | ||
Seaviews Call Me Cinderella |