Luckycharm Summer Storm
b: 07-17-2010
d: 05-20-2020
STORMY
Heart, Eye, Hip and Patella Clear as of 6/20/2015
CHIC # 87413
DNA Test for Curly Coat/ Dry Eye Syndrome - CLEAR Cert # CC4938
DNA Test for Episodic Faling - CLEAR Cert # EF4938
b: 07-17-2010
d: 05-20-2020
STORMY

CHIC # 87413
DNA Test for Curly Coat/ Dry Eye Syndrome - CLEAR Cert # CC4938
DNA Test for Episodic Faling - CLEAR Cert # EF4938
Luckycharm Summer Storm
CH Loranka's Dreamace | Rimescharm Romantica at Loranka | Eng CH Loranka's Romancer | |
Korraines Kayoss of RImescharm | |||
Loranka's Cherry Oh Baby | Halghtons Romanticist of Loranka | ||
Late Night Emotion of Loranka | |||
Greatpines Wild Red Rose | AKC CH Peaksdown Aiden | Maibee Montrose | |
Peaksdown Fantism | |||
Greatpines Abby's Amour | Loranka's Midnight Star At Legacy | ||
Portcon Roll The Dice | |||
Portcon Provenance | Portcon Endless Hope | Choya Stars and Stripes | |
Aust CH Portcon Darcy's Hope | |||
Portcon Fool Proof | Aust CH Buraba Tom Foolery | ||
Portcon Curtain Raiser | |||
CH Nordictouch First Lady at Luckycharm | CH Loranka's Dreamace | Rimescharm Romantica at Loranka | |
Loranka's Cherry Oh Baby | |||
CH Nordictouch Andrea | Am/Can CH Magic Charm's Indian Gold | ||
Seaviews Cinderella's Choice |